# WildVerdict product catalog

> Aggregate-only cross-store owner-review analysis. Individual reviews, review text, reviewer data, and review identifiers are not public.

Canonical catalog: https://wildverdict.com/

| Product | SKU | Cross-source average | Canonical reviews | 1-2 star share |
| --- | --- | ---: | ---: | ---: |
| [Arc'teryx Alpha SV Jacket Men's](https://wildverdict.com/products/arcteryx-alpha-sv-men.md) | arcteryx-alpha-sv-men | 4.33 / 5 | 598 | 13.7% |
| [Arc'teryx Beta AR Jacket Men's](https://wildverdict.com/products/arcteryx-beta-ar-men.md) | arcteryx-beta-ar-men | 4.25 / 5 | 724 | 14.9% |
| [Arc'teryx Beta Jacket Women's](https://wildverdict.com/products/arcteryx-beta-women.md) | arcteryx-beta-women | 3.86 / 5 | 79 | 22.8% |
| [Arc'teryx Beta SL Jacket Men's](https://wildverdict.com/products/arcteryx-beta-sl-men.md) | arcteryx-beta-sl-men | 4.26 / 5 | 164 | 15.2% |
| [Arc'teryx Beta SL Jacket Women's](https://wildverdict.com/products/arcteryx-beta-sl-women.md) | arcteryx-beta-sl-women | 4.54 / 5 | 85 | 9.4% |
| [Outdoor Research Men's Foray 3L Rain Jacket](https://wildverdict.com/products/outdoor-research-foray-3l-men.md) | outdoor-research-foray-3l-men | 4.28 / 5 | 102 | 10.8% |
| [Outdoor Research Men's Headwall GORE-TEX 3L Jacket](https://wildverdict.com/products/outdoor-research-headwall-goretex-3l-men.md) | outdoor-research-headwall-goretex-3l-men | 4.75 / 5 | 24 | 4.2% |
| [Outdoor Research Men's Helium Rain Jacket](https://wildverdict.com/products/outdoor-research-helium-rain-men.md) | outdoor-research-helium-rain-men | 4.40 / 5 | 5 | 20.0% |
| [Outdoor Research Men's Stratoburst Stretch Rain Jacket](https://wildverdict.com/products/outdoor-research-stratoburst-stretch-men.md) | outdoor-research-stratoburst-stretch-men | 4.70 / 5 | 67 | 0.0% |
| [Outdoor Research Women's Aspire 3L Rain Jacket](https://wildverdict.com/products/outdoor-research-aspire-3l-women.md) | outdoor-research-aspire-3l-women | 4.42 / 5 | 26 | 7.7% |

All ratings are WildVerdict cross-source editorial aggregates, not merchant first-party ratings.
